Por qué las criptomonedas caen de precio durante la noche, y cómo distinguir una razón de una coincidencia
La mayoría de los movimientos nocturnos tienen una explicación de liquidez, no de noticias. Cómo averiguar qué ocurrió realmente antes…
Markets · 24 hours
The largest 24-hour falls among the top 100 cryptocurrencies by market cap, filtered to assets that actually traded. A big percentage on almost no volume is noise, not a move.
Top 100 universe Min $5.00M 24h volume No es asesoramiento financiero Updated just now
| # | Asset | Precio | 24h | 7d | Últimos 7 días | Capitalización de mercado | Volumen (24 h) |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap UNI | $3.54 | -8.90% | -8.14% | $2.23B | $236.53M | |
| 2 | Mantle MNT | $0.4354 | -3.33% | +8.59% | $1.42B | $14.37M | |
| 3 | Avalanche AVAX | $6.32 | -2.87% | -5.42% | $2.67B | $133.38M | |
| 4 | Aptos APT | $0.5705 | -2.13% | -1.23% | $400.43M | $23.86M | |
| 5 | Sei SEI | $0.0403 | -1.92% | -2.91% | $246.66M | $17.48M | |
| 6 | Algorand ALGO | $0.0812 | -1.86% | -9.45% | $713.21M | $16.24M | |
| 7 | Arbitrum ARB | $0.0789 | -1.59% | -3.19% | $426.58M | $27.22M | |
| 8 | Internet Computer (IOU) ICP | $2.24 | -1.50% | +7.50% | $1.21B | $36.22M | |
| 9 | Beldex BDX | $0.0869 | -1.41% | +6.87% | $638.20M | $5.42M | |
| 10 | OFFICIAL TRUMP TRUMP | $1.48 | -1.40% | +1.35% | $296.38M | $28.95M | |
| 11 | Cardano ADA | $0.1855 | -1.32% | -3.76% | $6.64B | $213.38M | |
| 12 | World Liberty Financial WLFI | $0.0549 | -1.14% | -0.60% | $1.35B | $22.84M | |
| 13 | Pudgy Penguins PENGU | $0.006442 | -0.91% | +6.94% | $404.97M | $25.08M | |
| 14 | Polkadot DOT | $0.7920 | -0.89% | -8.45% | $1.21B | $44.54M | |
| 15 | PancakeSwap CAKE | $1.45 | -0.80% | +2.77% | $502.69M | $13.83M | |
| 16 | Cosmos ATOM | $1.41 | -0.69% | +2.45% | $663.36M | $18.54M | |
| 17 | Pepe PEPE | $0.0000030 | -0.60% | -1.19% | $1.20B | $70.88M | |
| 18 | Bitcoin SV BCHSV | $14.47 | -0.59% | +12.35% | $288.37M | $15.05M | |
| 19 | Worldcoin WLD | $0.3346 | -0.45% | +5.32% | $685.37M | $83.02M | |
| 20 | Shiba Inu SHIB | $0.0000040 | -0.40% | -9.64% | $2.65B | $41.90M | |
| 21 | Dash DASH | $30.59 | -0.40% | -2.11% | $391.37M | $41.55M | |
| 22 | OKB OKB | $95.56 | -0.38% | +10.17% | $2.01B | $19.07M | |
| 23 | Hedera Hashgraph HBAR | $0.0669 | -0.33% | -3.52% | $2.84B | $23.38M | |
| 24 | Ethena ENA | $0.0894 | -0.33% | -2.98% | $616.12M | $70.19M | |
| 25 | Aster ASTER | $0.6042 | -0.32% | -0.22% | $1.03B | $24.33M |
Top gainers → · Todo 100 coins →
The universe is the top 100 cryptocurrencies by market capitalisation. From that list we remove:
What is left is sorted by 24-hour percentage change and the top 25 are shown. We do not hand-pick entries, and we do not remove an asset because we have opinions about it.
Listing is not coverage and it is not endorsement. An asset appearing here means it moved and it traded. It does not mean we have researched it, and it is certainly not a suggestion to buy it. See our editorial guidelines and descargo de responsabilidad.
Semanal, gratis
Qué se movió realmente, qué significa para mineros y poseedores, y cualquier actualización de herramientas. Sin exageraciones, sin señales, sin colocaciones pagadas.
Nunca vendemos ni compartimos tu dirección. Cancela la suscripción con un clic.