What market cap does not tell you about a cryptocurrency
Market cap is price multiplied by supply. Neither half is as solid as it looks, and the product is routinely…
Markets
Live prices, 24-hour and 7-day changes, market capitalisation and trading volume for the 100 largest cryptocurrencies. Figures come from our own server, not from a widget running in your browser.
Live market data Top 100 by market cap Not financial advice Updated 3 minutes ago
Total market cap
$2.18T
-0.70% in 24h
24-hour volume
$124.14B
+2.26% in 24h
Bitcoin dominance
58.8%
Ethereum 10.7%
Coins tracked
14,526
across 29,467 markets
Last 24 hours
All coins
| # | Coin | Price | 24h | 7d | Last 7 days | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,123.43 | -0.37% | -0.46% | $1.28T | $65.34B | |
| 2 | Ethereum ETH | $1,908.32 | +0.78% | +1.63% | $233.53B | $6.50B | |
| 3 | Tether USDT | $0.9991 | -0.02% | +0.08% | $183.09B | $35.23B | |
| 4 | Binance Coin BNB | $613.44 | +0.91% | +3.20% | $85.38B | $615.49M | |
| 5 | USD Coin USDC | $1.00 | +0.02% | +0.03% | $74.04B | $5.51B | |
| 6 | XRP XRP | $1.02 | +1.23% | -5.27% | $61.03B | $1.07B | |
| 7 | Solana SOL | $76.76 | +0.67% | +3.48% | $41.69B | $1.26B | |
| 8 | TRON TRX | $0.3369 | +0.21% | +2.84% | $31.90B | $342.78M | |
| 9 | Hyperliquid HYPE | $55.58 | +0.48% | +0.47% | $18.56B | $175.87M | |
| 10 | Staked Ether STETH | $1,905.67 | +0.71% | +1.53% | $16.30B | $1.83M | |
| 11 | Ethena USDe USDE | $1.00 | -0.02% | 0.00% | $14.08B | $8.86M | |
| 12 | Dogecoin DOGE | $0.0719 | +1.79% | +2.09% | $12.10B | $484.03M | |
| 13 | Wrapped Bitcoin WBTC | $63,015.26 | -0.58% | -2.13% | $8.03B | $21.66M | |
| 14 | Zcash ZEC | $484.77 | -0.78% | -4.27% | $7.87B | $295.99M | |
| 15 | Monero XMR | $395.43 | -0.16% | +12.01% | $7.29B | $129.88M | |
| 16 | Wrapped Beacon ETH WBETH | $2,106.48 | +0.72% | +1.78% | $6.88B | $1.20M | |
| 17 | Cardano ADA | $0.1867 | -1.08% | -3.23% | $6.68B | $214.92M | |
| 18 | WETH WETH | $1,898.39 | +0.93% | +1.22% | $6.41B | $4.76M | |
| 19 | Ethena Staked USDe SUSDE | $1.24 | +0.37% | +0.34% | $6.31B | $1.03M | |
| 20 | ChainLink LINK | $8.81 | +1.54% | +7.63% | $5.98B | $260.39M | |
| 21 | Dai DAI | $0.9993 | -0.13% | -0.07% | $5.36B | $4.10M | |
| 22 | Stellar XLM | $0.1613 | +0.21% | -5.10% | $5.22B | $66.68M | |
| 23 | TON Coin TON | $1.78 | -0.02% | +27.76% | $4.53B | $4.18M | |
| 24 | Bitcoin Cash BCH | $213.98 | -0.34% | -0.10% | $4.27B | $57.49M | |
| 25 | Litecoin LTC | $45.38 | -0.12% | +0.78% | $3.46B | $151.24M | |
| 26 | Hedera Hashgraph HBAR | $0.0666 | -0.94% | -4.17% | $2.82B | $25.83M | |
| 27 | Avalanche AVAX | $6.28 | -3.54% | -6.55% | $2.65B | $131.81M | |
| 28 | Shiba Inu SHIB | $0.0000040 | -0.49% | -10.00% | $2.65B | $42.17M | |
| 29 | Sui SUI | $0.6901 | -0.34% | -0.85% | $2.46B | $134.98M | |
| 30 | Uniswap UNI | $3.53 | -9.73% | -8.95% | $2.22B | $235.07M | |
| 31 | NEAR Protocol NEAR | $1.65 | +3.46% | -5.00% | $2.06B | $176.21M | |
| 32 | Bittensor TAO | $203.54 | +0.98% | +3.35% | $2.02B | $75.61M | |
| 33 | OKB OKB | $95.68 | -0.27% | +10.02% | $2.01B | $19.77M | |
| 34 | MetaBeat BEAT | $1.30 | +39.18% | -49.94% | $1.74B | $8.05M | |
| 35 | Tether Gold XAUT | $4,392.52 | +0.46% | +8.18% | $1.65B | $263.51M | |
| 36 | Maker MKR | $1,813.70 | 0.00% | 0.00% | $1.62B | $9.19M | |
| 37 | Mumu the Bull (SOL) MUMU | $0.000676 | +3.28% | -3.93% | $1.54B | $698.97M | |
| 38 | Mantle MNT | $0.4316 | -4.48% | +7.32% | $1.40B | $14.00M | |
| 39 | PayPal USD PYUSD | $1.00 | -0.02% | -0.01% | $1.39B | $10.15M | |
| 40 | Aave AAVE | $89.71 | +0.54% | -1.16% | $1.36B | $103.96M | |
| 41 | World Liberty Financial WLFI | $0.0549 | -0.04% | -0.21% | $1.35B | $22.87M | |
| 42 | PAX Gold PAXG | $4,409.40 | +0.47% | +8.42% | $1.28B | $93.13M | |
| 43 | Internet Computer (IOU) ICP | $2.25 | -2.00% | +6.53% | $1.21B | $36.96M | |
| 44 | Polkadot DOT | $0.7894 | -1.63% | -8.56% | $1.20B | $46.03M | |
| 45 | Pepe PEPE | $0.0000030 | -0.93% | -2.60% | $1.20B | $70.74M | |
| 46 | Bitget Token BGB | $1.67 | +1.33% | +3.49% | $1.16B | $7.14M | |
| 47 | First Digital USD FDUSD | $0.9979 | -0.01% | -0.01% | $1.15B | $81.33M | |
| 48 | Ondo ONDO | $0.3358 | -1.37% | -10.67% | $1.06B | $66.70M | |
| 49 | Aster ASTER | $0.6043 | -0.09% | -0.20% | $1.03B | $24.51M | |
| 50 | JUST JST | $0.1028 | +3.45% | -3.27% | $1.02B | $16.19M | |
| 51 | Ethereum Classic ETC | $6.41 | +0.22% | -3.02% | $984.41M | $45.85M | |
| 52 | Matic Network MATIC | $0.3748 | 0.00% | 0.00% | $815.27M | $3.78M | |
| 53 | Wrapped BNB WBNB | $611.62 | +1.13% | +3.07% | $795.98M | $19.83M | |
| 54 | Ripple USD RLUSD | $1.00 | +0.04% | -0.01% | $730.34M | $5.02M | |
| 55 | Pi PI | $0.0890 | +4.01% | +6.58% | $729.51M | $5.06M | |
| 56 | Liquid Staked ETH LSETH | $2,158.47 | +0.46% | -3.13% | $721.04M | $25.50M | |
| 57 | Algorand ALGO | $0.0814 | -1.65% | -9.24% | $714.70M | $16.23M | |
| 58 | Stable STABLE | $0.0322 | +1.32% | +1.82% | $710.30M | $9.71M | |
| 59 | Quant QNT | $57.68 | -1.40% | -5.66% | $696.39M | $4.28M | |
| 60 | Kaspa KAS | $0.0259 | -0.67% | -2.32% | $693.41M | $4.32M | |
| 61 | Worldcoin WLD | $0.3352 | -0.81% | +3.73% | $686.48M | $83.71M | |
| 62 | Global Dollar USDG | $1.00 | +0.08% | -0.02% | $675.57M | $19.22M | |
| 63 | Morpho MORPHO | $1.97 | -0.16% | +4.14% | $668.87M | $7.49M | |
| 64 | Cosmos ATOM | $1.41 | -0.58% | +2.66% | $663.61M | $18.63M | |
| 65 | Render RENDER | $1.27 | +0.56% | -6.33% | $656.06M | $12.80M | |
| 66 | Beldex BDX | $0.0870 | -0.74% | +5.84% | $639.22M | $5.36M | |
| 67 | Ethena ENA | $0.0895 | -1.23% | -3.18% | $616.72M | $71.71M | |
| 68 | KuCoin Shares KCS | $6.49 | -1.12% | +1.59% | $575.55M | $2.87M | |
| 69 | USDD USDD | $0.9999 | 0.00% | +0.09% | $522.52M | $93.95M | |
| 70 | PancakeSwap CAKE | $1.45 | -0.74% | +2.44% | $501.62M | $14.08M | |
| 71 | TrueUSD TUSD | $0.9972 | +0.04% | +0.11% | $493.11M | $13.97M | |
| 72 | Filecoin FIL | $0.7017 | -0.45% | -2.81% | $484.33M | $28.31M | |
| 73 | Nexo NEXO | $0.7205 | -0.21% | -0.28% | $465.52M | $2.51M | |
| 74 | Injective Protocol INJ | $4.60 | +2.62% | -6.58% | $449.43M | $51.87M | |
| 75 | Flare FLR | $0.006056 | -1.28% | -0.74% | $448.64M | $2.07M | |
| 76 | Venice Token VVV | $11.99 | +1.70% | +1.63% | $439.26M | $4.51M | |
| 77 | Crypto.com Chain CRO | $0.0469 | -0.18% | -13.97% | $435.39M | $1.62M | |
| 78 | Arbitrum ARB | $0.0787 | -1.19% | -4.33% | $425.34M | $27.13M | |
| 79 | Pudgy Penguins PENGU | $0.006402 | -1.84% | +4.78% | $402.41M | $24.86M | |
| 80 | Aptos APT | $0.5702 | -2.24% | -2.02% | $400.27M | $23.89M | |
| 81 | VeChain VET | $0.004636 | -1.01% | -0.80% | $398.62M | $3.13M | |
| 82 | Dash DASH | $30.53 | -0.28% | -2.60% | $390.64M | $41.37M | |
| 83 | Curve DAO Token CRV | $0.2767 | +4.30% | +34.47% | $385.13M | $77.99M | |
| 84 | Aerodrome Finance AERO | $0.4195 | -1.25% | +0.75% | $376.21M | $3.45M | |
| 85 | Virtual Protocol VIRTUAL | $0.5489 | -0.90% | -2.06% | $359.88M | $24.88M | |
| 86 | GHO GHO | $0.9991 | +0.61% | -0.02% | $352.45M | $2.49M | |
| 87 | Fetch.ai FET | $0.1349 | +0.47% | -8.91% | $351.30M | $33.83M | |
| 88 | XinFin Network XDCE | $0.0268 | -1.20% | +1.92% | $328.65M | $1.56M | |
| 89 | OFFICIAL TRUMP TRUMP | $1.48 | -1.83% | -0.04% | $295.61M | $29.47M | |
| 90 | SPX6900 SPX | $0.3167 | +0.36% | -2.54% | $294.89M | $3.82M | |
| 91 | Bitcoin SV BCHSV | $14.55 | +0.47% | +12.92% | $289.80M | $15.20M | |
| 92 | Terra Classic LUNC | $0.0000520 | +3.29% | +2.54% | $284.65M | $16.16M | |
| 93 | HEX HEX | $0.001633 | -12.12% | +45.67% | $283.26M | $631.49K | |
| 94 | APENFT NFT | $0.000000280 | -0.35% | +4.05% | $279.97M | $5.23M | |
| 95 | Gnosis GNO | $105.03 | +0.62% | +0.79% | $277.19M | $560.56K | |
| 96 | Coinbase Wrapped Staked ETH CBETH | $2,169.73 | +0.79% | +1.91% | $272.50M | $186.59K | |
| 97 | Lido DAO LDO | $0.2910 | -0.39% | +3.14% | $260.66M | $14.68M | |
| 98 | EURC EURC | $1.15 | -0.04% | +0.16% | $256.02M | $3.87M | |
| 99 | Euro Coin EUROC | $1.13 | 0.00% | -0.01% | $251.61M | $235.72K | |
| 100 | Sei SEI | $0.0400 | -2.47% | -3.76% | $245.25M | $16.77M |
Prices in US dollars. Market cap is circulating supply multiplied by price. A blank sparkline means we do not yet hold seven days of daily closes for that asset — we would rather leave it empty than draw a line we cannot source.
27
Fear
0 = extreme fear, 100 = extreme greed.
The Fear & Greed Index is a market-wide sentiment gauge built from volatility, momentum, volume and dominance. It says nothing about any individual coin, and it is a description of how the market is behaving now — not a prediction of what it does next.
Prices, market caps, volumes and supply figures come from CoinLore. Daily closing prices used for the charts and indicators on individual coin pages come from Binance. Both are fetched by our server and cached for a few minutes, then served to you from token-boost.com.
Your browser never contacts a data provider. There is no price widget, no charting library and no tracking script on this page — which is also why the charts here are plain images generated on our side rather than interactive embeds.
We show what we can source. Where an asset has no listed market we can read daily closes from, its page says so instead of displaying an estimate. Nothing on this page is a recommendation to buy or sell anything; see our disclaimer.
Weekly, free
What actually moved, what it means for miners and holders, and any tool updates. No hype, no signals, no paid placements.
We never sell or share your address. Unsubscribe in one click.