Why crypto prices fall overnight, and how to tell a reason from a coincidence
Most overnight moves have a liquidity explanation rather than a news one. How to work out what actually happened before…
Markets · 24 hours
The largest 24-hour falls among the top 100 cryptocurrencies by market cap, filtered to assets that actually traded. A big percentage on almost no volume is noise, not a move.
Top 100 universe Min $5.00M 24h volume Not financial advice Updated just now
| # | Asset | Price | 24h | 7d | Last 7 days | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap UNI | $3.53 | -9.47% | -8.93% | $2.22B | $234.46M | |
| 2 | Mantle MNT | $0.4319 | -4.37% | +7.39% | $1.40B | $13.99M | |
| 3 | Avalanche AVAX | $6.28 | -3.46% | -6.55% | $2.65B | $131.85M | |
| 4 | Sei SEI | $0.0400 | -2.39% | -3.78% | $245.22M | $16.74M | |
| 5 | Aptos APT | $0.5699 | -2.31% | -2.18% | $400.08M | $23.85M | |
| 6 | Internet Computer (IOU) ICP | $2.24 | -2.07% | +6.29% | $1.21B | $36.79M | |
| 7 | OFFICIAL TRUMP TRUMP | $1.48 | -1.95% | -0.13% | $295.46M | $29.20M | |
| 8 | Algorand ALGO | $0.0813 | -1.66% | -9.32% | $714.07M | $16.22M | |
| 9 | Pudgy Penguins PENGU | $0.006407 | -1.56% | +4.78% | $402.73M | $24.80M | |
| 10 | Polkadot DOT | $0.7891 | -1.39% | -8.90% | $1.20B | $45.55M | |
| 11 | Cardano ADA | $0.1861 | -1.27% | -3.60% | $6.66B | $214.23M | |
| 12 | Ondo ONDO | $0.3359 | -1.13% | -10.83% | $1.06B | $66.61M | |
| 13 | Arbitrum ARB | $0.0788 | -0.98% | -4.30% | $425.63M | $27.12M | |
| 14 | Virtual Protocol VIRTUAL | $0.5480 | -0.93% | -2.23% | $359.30M | $24.83M | |
| 15 | Hedera Hashgraph HBAR | $0.0667 | -0.86% | -4.10% | $2.83B | $25.90M | |
| 16 | Pepe PEPE | $0.0000030 | -0.78% | -2.71% | $1.19B | $70.67M | |
| 17 | PancakeSwap CAKE | $1.45 | -0.75% | +2.32% | $502.05M | $14.04M | |
| 18 | Ethena ENA | $0.0896 | -0.74% | -3.35% | $617.16M | $71.52M | |
| 19 | Worldcoin WLD | $0.3346 | -0.66% | +3.69% | $685.37M | $83.42M | |
| 20 | Zcash ZEC | $485.70 | -0.55% | -4.04% | $7.88B | $296.50M | |
| 21 | Beldex BDX | $0.0870 | -0.52% | +6.16% | $638.81M | $5.37M | |
| 22 | World Liberty Financial WLFI | $0.0549 | -0.47% | -0.28% | $1.35B | $22.91M | |
| 23 | Shiba Inu SHIB | $0.0000040 | -0.32% | -10.11% | $2.65B | $42.04M | |
| 24 | Bitcoin BTC | $64,136.98 | -0.31% | -0.53% | $1.28T | $65.34B | |
| 25 | Filecoin FIL | $0.7019 | -0.29% | -2.82% | $484.43M | $28.20M |
Top gainers → · All 100 coins →
The universe is the top 100 cryptocurrencies by market capitalisation. From that list we remove:
What is left is sorted by 24-hour percentage change and the top 25 are shown. We do not hand-pick entries, and we do not remove an asset because we have opinions about it.
Listing is not coverage and it is not endorsement. An asset appearing here means it moved and it traded. It does not mean we have researched it, and it is certainly not a suggestion to buy it. See our editorial guidelines and disclaimer.
Weekly, free
What actually moved, what it means for miners and holders, and any tool updates. No hype, no signals, no paid placements.
We never sell or share your address. Unsubscribe in one click.