Why crypto prices fall overnight, and how to tell a reason from a coincidence
Most overnight moves have a liquidity explanation rather than a news one. How to work out what actually happened before…
Markets · 24 hours
The largest 24-hour gains among the top 100 cryptocurrencies by market cap, filtered to assets that actually traded. A big percentage on almost no volume is noise, not a move.
Top 100 universe Min $5.00M 24h volume Not financial advice Updated just now
| # | Asset | Price | 24h | 7d | Last 7 days | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | MetaBeat BEAT | $1.24 | +33.02% | -52.46% | $1.67B | $7.74M | |
| 2 | Mumu the Bull (SOL) MUMU | $0.000685 | +4.80% | -2.67% | $1.56B | $708.12M | |
| 3 | Curve DAO Token CRV | $0.2766 | +4.25% | +34.52% | $385.09M | $77.96M | |
| 4 | Pi PI | $0.0891 | +4.02% | +6.61% | $730.30M | $5.07M | |
| 5 | NEAR Protocol NEAR | $1.65 | +3.46% | -5.04% | $2.06B | $175.56M | |
| 6 | Terra Classic LUNC | $0.0000520 | +3.40% | +2.49% | $284.36M | $16.23M | |
| 7 | JUST JST | $0.1029 | +3.18% | -3.22% | $1.02B | $16.01M | |
| 8 | Injective Protocol INJ | $4.60 | +2.51% | -6.47% | $449.61M | $51.81M | |
| 9 | ChainLink LINK | $8.83 | +1.89% | +7.86% | $5.99B | $260.17M | |
| 10 | Dogecoin DOGE | $0.0719 | +1.81% | +2.03% | $12.09B | $482.16M | |
| 11 | Stable STABLE | $0.0322 | +1.54% | +1.83% | $710.85M | $9.72M | |
| 12 | Bitget Token BGB | $1.67 | +1.36% | +3.43% | $1.16B | $7.15M | |
| 13 | XRP XRP | $1.02 | +1.24% | -5.32% | $61.00B | $1.06B | |
| 14 | Binance Coin BNB | $613.70 | +1.09% | +3.22% | $85.42B | $612.27M | |
| 15 | Bittensor TAO | $203.55 | +1.09% | +3.43% | $2.02B | $75.40M | |
| 16 | Ethereum ETH | $1,909.49 | +0.94% | +1.64% | $233.67B | $6.47B | |
| 17 | Solana SOL | $76.72 | +0.82% | +3.38% | $41.67B | $1.25B | |
| 18 | Hyperliquid HYPE | $55.63 | +0.76% | +0.57% | $18.57B | $176.48M | |
| 19 | Aave AAVE | $89.66 | +0.71% | -1.04% | $1.36B | $103.69M | |
| 20 | Fetch.ai FET | $0.1349 | +0.65% | -9.00% | $351.37M | $33.72M | |
| 21 | Render RENDER | $1.27 | +0.55% | -6.29% | $655.96M | $12.71M | |
| 22 | Bitcoin SV BCHSV | $14.56 | +0.55% | +12.97% | $289.99M | $15.16M | |
| 23 | PAX Gold PAXG | $4,407.09 | +0.46% | +8.32% | $1.28B | $92.53M | |
| 24 | Tether Gold XAUT | $4,390.63 | +0.43% | +8.10% | $1.65B | $263.37M | |
| 25 | Ethereum Classic ETC | $6.42 | +0.40% | -2.86% | $985.97M | $46.10M |
Top losers → · All 100 coins →
The universe is the top 100 cryptocurrencies by market capitalisation. From that list we remove:
What is left is sorted by 24-hour percentage change and the top 25 are shown. We do not hand-pick entries, and we do not remove an asset because we have opinions about it.
Listing is not coverage and it is not endorsement. An asset appearing here means it moved and it traded. It does not mean we have researched it, and it is certainly not a suggestion to buy it. See our editorial guidelines and disclaimer.
Weekly, free
What actually moved, what it means for miners and holders, and any tool updates. No hype, no signals, no paid placements.
We never sell or share your address. Unsubscribe in one click.