Warum Krypto-Kurse über Nacht fallen – und wie man einen Grund von einem Zufall unterscheidet
Die meisten Kursbewegungen über Nacht lassen sich eher durch Liquidität als durch Nachrichten erklären. Wie man herausfindet, was tatsächlich passiert…
Markets · 24 hours
The largest 24-hour gains among the top 100 cryptocurrencies by market cap, filtered to assets that actually traded. A big percentage on almost no volume is noise, not a move.
Top 100 universe Min $5.00M 24h volume Keine Finanzberatung Updated just now
| # | Asset | Preis | 24h | 7d | Letzte 7 Tage | Marktkapitalisierung | Volumen (24 Std.) |
|---|---|---|---|---|---|---|---|
| 1 | MetaBeat BEAT | $1.29 | +39.49% | -49.98% | $1.73B | $6.07M | |
| 2 | Curve DAO Token CRV | $0.2766 | +4.42% | +34.75% | $385.03M | $77.10M | |
| 3 | NEAR Protocol NEAR | $1.65 | +3.31% | -4.60% | $2.06B | $175.85M | |
| 4 | JUST JST | $0.1025 | +2.17% | -3.52% | $1.01B | $15.11M | |
| 5 | ChainLink LINK | $8.86 | +2.14% | +8.89% | $6.01B | $261.78M | |
| 6 | Injective Protocol INJ | $4.59 | +2.07% | -5.48% | $448.53M | $51.28M | |
| 7 | Dogecoin DOGE | $0.0720 | +2.02% | +2.99% | $12.11B | $482.52M | |
| 8 | Terra Classic LUNC | $0.0000510 | +1.86% | +2.68% | $282.80M | $16.37M | |
| 9 | Bitget Token BGB | $1.67 | +1.71% | +3.80% | $1.17B | $7.17M | |
| 10 | XRP XRP | $1.02 | +1.48% | -4.55% | $61.15B | $1.06B | |
| 11 | Render RENDER | $1.27 | +1.28% | -4.71% | $659.57M | $12.84M | |
| 12 | Stable STABLE | $0.0321 | +1.27% | +0.72% | $709.72M | $9.80M | |
| 13 | Solana SOL | $77.04 | +1.25% | +4.62% | $41.85B | $1.26B | |
| 14 | Bittensor TAO | $203.44 | +1.21% | +3.94% | $2.02B | $75.42M | |
| 15 | Ethereum ETH | $1,916.09 | +1.20% | +2.62% | $234.48B | $6.50B | |
| 16 | Hyperliquid HYPE | $55.91 | +1.14% | +1.65% | $18.67B | $184.89M | |
| 17 | Aave AAVE | $90.03 | +1.08% | -0.60% | $1.37B | $103.37M | |
| 18 | Lido DAO LDO | $0.2949 | +1.01% | +5.94% | $264.21M | $15.03M | |
| 19 | Virtual Protocol VIRTUAL | $0.5588 | +0.93% | +0.86% | $366.36M | $27.14M | |
| 20 | Ethereum Classic ETC | $6.47 | +0.92% | -1.40% | $993.85M | $46.60M | |
| 21 | Fetch.ai FET | $0.1353 | +0.83% | -7.82% | $352.33M | $33.77M | |
| 22 | Zcash ZEC | $491.04 | +0.58% | -2.54% | $7.97B | $316.40M | |
| 23 | Monero XMR | $397.10 | +0.58% | +12.70% | $7.33B | $129.54M | |
| 24 | Stellar XLM | $0.1614 | +0.48% | -3.99% | $5.23B | $66.42M | |
| 25 | Binance Coin BNB | $614.99 | +0.41% | +3.38% | $85.60B | $581.50M |
Top losers → · Alles zu 100 coins →
The universe is the top 100 cryptocurrencies by market capitalisation. From that list we remove:
What is left is sorted by 24-hour percentage change and the top 25 are shown. We do not hand-pick entries, and we do not remove an asset because we have opinions about it.
Listing is not coverage and it is not endorsement. An asset appearing here means it moved and it traded. It does not mean we have researched it, and it is certainly not a suggestion to buy it. See our editorial guidelines and Haftungsausschluss.
Wöchentlich, kostenlos
Was sich tatsächlich bewegt hat, was das für Miner und Halter bedeutet, sowie alle Tool-Updates. Kein Hype, keine Signale, keine bezahlten Platzierungen.
Wir verkaufen oder teilen deine Adresse niemals. Mit einem Klick abbestellen.